Size Chart
How to Measure Yourself
Measure across the fullest part of your bust
Measure across the narrowest part of your midsection
Measure across the fullest part of your hips
Tops
Size | Bust | Waist |
---|---|---|
XS | 33 | 24.5 |
33.5 | 25 | |
S | 34.5 | 26 |
35.5 | 27 | |
M | 36.5 | 28 |
37.5 | 29 | |
L | 39 | 30.5 |
40.5 | 32 | |
XL | 42 | 33.5 |
0X | 40-43 | 33-36 |
1X | 43-46 | 36-39 |
2X | 46-49 | 39-42 |
3X | 49-52 | 42-45 |
4X | 52-55 | 45-48 |
5X | 55-57 | 48-50 |
Dresses
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 30.5 | 23.5 | 33.5 |
32.5 | 25.5 | 35.5 | |
S | 32.5 | 25.5 | 35.5 |
34.5 | 27.5 | 37.5 | |
M | 34.5 | 27.5 | 37.5 |
36.5 | 29.5 | 39.5 | |
L | 36.5 | 29.5 | 39.5 |
39.5 | 32.5 | 41.5 | |
XL | 39.5 | 32.5 | 42.5 |
42.5 | 35.5 | 45.5 | |
XXL | 42.5 | 35.5 | 45.5 |
45.5 | 38.5 | 48.5 | |
0X | 40 | 33 | 45 |
43 | 36 | 47.5 | |
1X | 43 | 36 | 48 |
46 | 39 | 50.5 | |
2X | 46 | 39 | 51 |
49 | 42 | 53.5 | |
3X | 49 | 42 | 54 |
52 | 45 | 56.5 | |
4X | 52 | 45 | 57 |
55 | 48 | 59.5 | |
5X | 55 | 48 | 60 |
57 | 50 | 61 |
Jumpsuits/Rompers
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 30.5 | 23.5 | 33.5 |
32.5 | 25.5 | 35.5 | |
S | 32.5 | 25.5 | 35.5 |
34.5 | 27.5 | 37.5 | |
M | 34.5 | 27.5 | 37.5 |
36.5 | 29.5 | 39.5 | |
L | 36.5 | 29.5 | 39.5 |
39.5 | 32.5 | 41.5 | |
XL | 39.5 | 32.5 | 42.5 |
42.5 | 35.5 | 45.5 | |
XXL | 42.5 | 35.5 | 45.5 |
45.5 | 38.5 | 48.5 | |
0X | 40 | 33 | 45 |
43 | 36 | 47.5 | |
1X | 43 | 36 | 48 |
46 | 39 | 50.5 | |
2X | 46 | 39 | 51 |
49 | 42 | 53.5 | |
3X | 49 | 42 | 54 |
52 | 45 | 56.5 | |
4X | 52 | 45 | 57 |
55 | 48 | 59.5 | |
5X | 55 | 48 | 60 |
57 | 50 | 61 |
Bottoms
Size | Waist | Hips |
---|---|---|
24 | 24 | 34.5 |
25 | 24.5 | 35 |
26 | 25 | 35.5 |
27 | 26 | 36.5 |
28 | 27 | 37.5 |
29 | 28 | 38.5 |
30 | 29 | 39.5 |
31 | 30.5 | 41 |
32 | 32 | 42.5 |
33 | 33.5 | 44 |
14W | 35-37 | 45-47 |
16W | 37-39 | 47-49 |
18W | 39-41 | 49-51 |
20W | 41-43 | 51-53 |
22W | 43-45 | 53-55 |
24W | 45-47 | 55-57 |
26W | 47-49 | 57-59 |
28W | 49-51 | 59-61 |
Swimwear
Size | Bust | Waist | Hips | |
---|---|---|---|---|
XS | 2 | 33 | 25 | 35 |
XS | 4 | 34 | 26 | 36 |
S | 6 | 35 | 27 | 37 |
S | 8 | 36 | 28 | 38 |
M | 10 | 37 | 29 | 39 |
M | 12 | 38 | 30 | 40 |
L | 14 | 39 | 31 | 41 |
L | 16 | 40 | 32 | 42 |
XL | 18 | 41 | 33 | 43 |
XL | 20 | 42 | 34 | 44 |
Don't see your size? We carry plus sizes for women 14W-24W. Petite sizes fit women 5'4" and under. |
Activewear
Size | Bust | Waist | Hips |
---|---|---|---|
XS (0-2) | 32-33 | 24-26 | 34-36 |
S (4-6) | 34-35 | 26-28 | 36-38 |
M (8-10) | 36-37 | 28-30 | 38-40 |
L (12-14) | 38-39 | 30-32 | 40-42 |
XL (16) | 40 | 32 | 43 |
Shoes
Size (US) | Length (in.) | Size (EU) |
---|---|---|
4 | 8.3 | 35 |
4.5 | 8.5 | 35 |
5 | 8.6 | 35-36 |
5.5 | 8.8 | 36 |
6 | 9 | 36-37 |
6.5 | 9.1 | 37 |
7 | 9.3 | 37-38 |
7.5 | 9.5 | 38 |
8 | 9.6 | 38-39 |
8.5 | 9.8 | 39 |
9 | 10 | 39-40 |
9.5 | 10.1 | 40 |
10 | 10.3 | 40-41 |
10.5 | 10.5 | 41 |
11 | 10.6 | 41-42 |
11.5 | 10.8 | 42 |
12 | 11 | 42-43 |
13 | 11.4 |